Total
Functioning chargers
1.2K
ChargerMap
Tracking since Apr 9, 2026, 8:04 p.m.
Toronto live snapshot
Current snapshot
Live status totals across the Toronto charger network. Non-live chargers are excluded from these numbers, for example chargers with a raw status like "Activating".
Total
Functioning chargers
1.2K
Occupied
Currently occupied
153
Out of service
Currently unavailable
233
Occupancy rate
Current occupancy rate
13.1%
Tracked all-time
All-time metrics across tracked Toronto chargers.
Tracked
All-time sessions
55.1K
Tracked
Estimated revenue
$581,012
Tracked
Estimated energy sold
1204.1 MWh
Reliability
Only chargers currently normalized as unavailable appear here, sorted by the longest active downtime interval.
| Charger | Out since | Down for | Observed occupancy | Sessions |
|---|---|---|---|---|
LE01 6.6 kW • Free | Apr 10, 2026, 12:06 a.m. | 125d 1h | 0% | 0 |
WQ01 6.6 kW • Free | Apr 10, 2026, 12:06 a.m. | 125d 1h | 0% | 0 |
BD03 6.6 kW • $1.00/hr + $0.50 guest fee | Apr 10, 2026, 12:07 a.m. | 125d 1h | 0% | 0 |
L8135 16.0 kW • Free | Apr 10, 2026, 12:07 a.m. | 125d 1h | 0% | 0 |
ABB 6.2 kW • Free | Apr 10, 2026, 12:07 a.m. | 125d 1h | 0% | 0 |
EZ27 6.6 kW • Free | Apr 10, 2026, 12:07 a.m. | 125d 1h | 0% | 0 |
Grizzly 6.6 kW • Free | Apr 10, 2026, 12:07 a.m. | 125d 1h | 0% | 0 |
L8134 10.0 kW • Free while actively charging $1.00/hr loitering, added after 0 minutes | Apr 10, 2026, 12:07 a.m. | 125d 1h | 0% | 0 |
PX07 6.6 kW • Free | Apr 10, 2026, 12:07 a.m. | 125d 1h | 0% | 0 |
LD105 6.6 kW • Free while actively charging $3.00/hr loitering, added after 2 hours | Apr 10, 2026, 12:08 a.m. | 125d 1h | 0% | 0 |
LE01
LE01
6.6 kW
WQ01
WQ01
6.6 kW
BD03
BD03
6.6 kW
L8135
L8135
16.0 kW
ABB
ABB
6.2 kW
Occupancy
Occupancy is based on tracked occupied intervals since first seen, including any currently open session up to the last successful check. Chargers currently normalized as not live are excluded from these rankings.
| Charger | Status | Observed occupancy | Tracked time | Sessions | Revenue |
|---|---|---|---|---|---|
SH-JTSE-EVL007-JH2425 9.6 kW • Free | ChargingLive since 1 month ago | 99.8% | 125d 6h | 3 | $0 |
SG11 6.6 kW • $0.95/hr | SuspendedEVLive since 1 month ago | 90.6% | 126d 2h | 20 | $1,898 |
L6877 6.6 kW • Free | AvailableChanged 3 hours ago Available | 89.8% | 125d 8h | 67 | $0 |
SH-JTSE-EVL007-JH2494 9.6 kW • Free | SuspendedEVLive since 1 month ago | 87.8% | 125d 5h | 89 | $0 |
LS01 7.2 kW • $0.85/hr + $0.50 guest fee | SuspendedEVLive since 1 month ago | 86.3% | 126d 5h | 19 | $1,509 |
SH-JTSE-EVL007-JH2834 9.6 kW • Free | SuspendedEVLive since 1 month ago | 83.7% | 125d 5h | 89 | $0 |
SG32 6.6 kW • $0.90/hr | AvailableChanged 2 days ago Available | 83.5% | 126d 2h | 20 | $2,275 |
SG28 6.6 kW • $0.90/hr | ChargingLive since 2 hours ago | 81.3% | 126d 2h | 110 | $2,213 |
FE10 7.2 kW • $1.25/hr | FinishingLive since 4 days ago | 79.2% | 126d 10h | 32 | $2,891 |
SH-JTSE-EVL007-JH2224 9.6 kW • Free | SuspendedEVLive since 1 month ago | 78.3% | 125d 5h | 38 | $0 |
SH-JTSE-EVL007-JH2425
SH-JTSE-EVL007-JH2425
9.6 kW
Observed occupancy
99.8%
SG11
SG11
6.6 kW
Observed occupancy
90.6%
L6877
L6877
6.6 kW
Observed occupancy
89.8%
SH-JTSE-EVL007-JH2494
SH-JTSE-EVL007-JH2494
9.6 kW
Observed occupancy
87.8%
LS01
LS01
7.2 kW
Observed occupancy
86.3%
Expected revenue
These rankings use all-time estimated revenue, with supporting session, energy, and occupancy context.
| Charger | Revenue | Sessions | Energy sold | Observed occupancy |
|---|---|---|---|---|
P5123 120.0 kW • $0.40/kWh while actively charging $20.00/hr thereafter + $0.50 guest fee | $11,232 | 427 | 15.1 MWh | 14.1% |
L9189 6.6 kW • $15.00/hr while actively charging $15.00/hr loitering, added after 3 hours 10 minutes | $10,129 | 126 | 2.50 MWh | 24.1% |
P5122 120.0 kW • $0.40/kWh while actively charging $20.00/hr thereafter + $0.50 guest fee | $9,918 | 479 | 17 MWh | 11.4% |
L8520 6.6 kW • $15.00/hr + $0.50 guest fee | $8,865 | 88 | 1.86 MWh | 19.5% |
CA173 6.6 kW • $15.00/hr + $0.50 guest fee | $8,354 | 101 | 2.35 MWh | 18.4% |
LA2548 6.6 kW • $15.00/hr + $0.50 guest fee | $8,228 | 111 | 2.42 MWh | 18.1% |
CA174 6.6 kW • $15.00/hr + $0.50 guest fee | $7,658 | 102 | 2.56 MWh | 16.8% |
LA1956 6.6 kW • $15.00/hr while actively charging $15.00/hr loitering, added after 3 hours + $0.50 guest fee | $7,489 | 141 | 2.23 MWh | 17.7% |
JP58 6.6 kW • $15.00/hr + $0.50 guest fee | $7,273 | 76 | 1.87 MWh | 15.9% |
J1433 10.0 kW • $3.00/hr while actively charging $5.00/hr thereafter | $6,979 | 13 | 341.1 kWh | 46.9% |
P5123
P5123
120.0 kW
L9189
L9189
6.6 kW
P5122
P5122
120.0 kW
L8520
L8520
6.6 kW
CA173
CA173
6.6 kW