Total
Functioning chargers
1.1K
ChargerMap
Tracking since Apr 9, 2026, 8:04 p.m.
Toronto live snapshot
Current snapshot
Live status totals across the Toronto charger network. Non-live chargers are excluded from these numbers, for example chargers with a raw status like "Activating".
Total
Functioning chargers
1.1K
Occupied
Currently occupied
187
Out of service
Currently unavailable
192
Occupancy rate
Current occupancy rate
16.3%
Tracked all-time
All-time metrics across tracked Toronto chargers.
Tracked
All-time sessions
31.6K
Tracked
Estimated revenue
$291,811
Tracked
Estimated energy sold
694.3 MWh
Reliability
Only chargers currently normalized as unavailable appear here, sorted by the longest active downtime interval.
| Charger | Out since | Down for | Observed occupancy | Sessions |
|---|---|---|---|---|
DS01 7.2 kW • $1.00/hr | Apr 10, 2026, 12:06 a.m. | 63d 5h | 0% | 0 |
DS02 7.2 kW • $2.50/hr while actively charging $1.00/hr thereafter + $0.50 guest fee | Apr 10, 2026, 12:06 a.m. | 63d 5h | 0% | 0 |
BV01 7.2 kW • $1.75/hr + $0.50 guest fee | Apr 10, 2026, 12:06 a.m. | 63d 5h | 0% | 0 |
FM09 6.6 kW • $1.50/hr | Apr 10, 2026, 12:06 a.m. | 63d 5h | 0% | 0 |
LE01 6.6 kW • Free | Apr 10, 2026, 12:06 a.m. | 63d 5h | 0% | 0 |
FC80 6.6 kW • Free while actively charging $3.00/hr loitering, added after 2 hours | Apr 10, 2026, 12:06 a.m. | 63d 5h | 0% | 0 |
FC79 6.6 kW • Free while actively charging $3.00/hr loitering, added after 2 hours | Apr 10, 2026, 12:06 a.m. | 63d 5h | 0% | 0 |
WQ01 6.6 kW • Free | Apr 10, 2026, 12:06 a.m. | 63d 5h | 0% | 0 |
FC81 6.6 kW • Free while actively charging $3.00/hr loitering, added after 2 hours | Apr 10, 2026, 12:06 a.m. | 63d 5h | 0% | 0 |
FC34 6.6 kW • Free while actively charging $3.00/hr loitering, added after 2 hours | Apr 10, 2026, 12:06 a.m. | 63d 5h | 0% | 0 |
DS01
DS01
7.2 kW
DS02
DS02
7.2 kW
BV01
BV01
7.2 kW
FM09
FM09
6.6 kW
LE01
LE01
6.6 kW
Occupancy
Occupancy is based on tracked occupied intervals since first seen, including any currently open session up to the last successful check. Chargers currently normalized as not live are excluded from these rankings.
| Charger | Status | Observed occupancy | Tracked time | Sessions | Revenue |
|---|---|---|---|---|---|
SH-JTSE-EVL007-JH2425 9.6 kW • Free | ChargingLive since 2 months ago | 99.6% | 63d 9h | 2 | $0 |
L5227 6.6 kW • $1.00/hr | PreparingLive since 15 days ago | 98.5% | 63d 13h | 3 | $1,136 |
L6877 6.6 kW • Free | SuspendedEVLive since 4 hours ago | 94% | 63d 12h | 29 | $0 |
SG11 6.6 kW • $0.95/hr | SuspendedEVLive since 9 days ago | 91.5% | 64d 6h | 10 | $1,146 |
J1433 10.0 kW • $3.00/hr while actively charging $5.00/hr thereafter | AvailableChanged 1 day ago Available | 91.3% | 63d 10h | 5 | $6,911 |
J1479 10.0 kW • $3.00/hr while actively charging $5.00/hr thereafter | AvailableChanged 1 day ago Available | 90.8% | 63d 10h | 3 | $6,889 |
SG481 6.6 kW • $1.00/hr | AvailableChanged 20 hours ago Available | 87.8% | 63d 10h | 42 | $1,336 |
L6179 6.6 kW • Free | ChargingLive since 1 hour ago | 85.3% | 63d 13h | 54 | $0 |
FE10 7.2 kW • $1.25/hr | PreparingLive since 4 days ago | 83.8% | 64d 14h | 18 | $1,494 |
SH-JTSE-EVL007-JH2494 9.6 kW • Free | SuspendedEVLive since 5 hours ago | 83.6% | 63d 9h | 58 | $0 |
SH-JTSE-EVL007-JH2425
SH-JTSE-EVL007-JH2425
9.6 kW
Observed occupancy
99.6%
L5227
L5227
6.6 kW
Observed occupancy
98.5%
L6877
L6877
6.6 kW
Observed occupancy
94%
SG11
SG11
6.6 kW
Observed occupancy
91.5%
J1433
J1433
10.0 kW
Observed occupancy
91.3%
Expected revenue
These rankings use all-time estimated revenue, with supporting session, energy, and occupancy context.
| Charger | Revenue | Sessions | Energy sold | Observed occupancy |
|---|---|---|---|---|
J1433 10.0 kW • $3.00/hr while actively charging $5.00/hr thereafter | $6,911 | 5 | 164.4 kWh | 91.3% |
J1479 10.0 kW • $3.00/hr while actively charging $5.00/hr thereafter | $6,889 | 3 | 98.9 kWh | 90.8% |
P5122 120.0 kW • $0.40/kWh while actively charging $20.00/hr thereafter + $0.50 guest fee | $5,041 | 246 | 8.92 MWh | 11.2% |
P5123 120.0 kW • $0.40/kWh while actively charging $20.00/hr thereafter + $0.50 guest fee | $4,530 | 214 | 7.82 MWh | 10.2% |
CA173 6.6 kW • $15.00/hr + $0.50 guest fee | $4,321 | 55 | 1.30 MWh | 18.8% |
CA174 6.6 kW • $15.00/hr + $0.50 guest fee | $4,235 | 62 | 1.46 MWh | 18.4% |
LA2548 6.6 kW • $15.00/hr + $0.50 guest fee | $4,227 | 57 | 1.18 MWh | 18.4% |
JP58 6.6 kW • $15.00/hr + $0.50 guest fee | $3,878 | 42 | 1.06 MWh | 16.7% |
L5185 6.6 kW • $15.00/hr while actively charging $15.00/hr loitering, added after 3 hours | $3,745 | 72 | 1.43 MWh | 18% |
LA1957 6.6 kW • $15.00/hr while actively charging $15.00/hr loitering, added after 3 hours + $0.50 guest fee | $3,627 | 89 | 1.24 MWh | 17.6% |
J1433
J1433
10.0 kW
J1479
J1479
10.0 kW
P5122
P5122
120.0 kW
P5123
P5123
120.0 kW
CA173
CA173
6.6 kW