Total
Functioning chargers
1.1K
ChargerMap
Tracking since Apr 9, 2026, 8:04 p.m.
Toronto live snapshot
Current snapshot
Live status totals across the Toronto charger network. Non-live chargers are excluded from these numbers, for example chargers with a raw status like "Activating".
Total
Functioning chargers
1.1K
Occupied
Currently occupied
170
Out of service
Currently unavailable
187
Occupancy rate
Current occupancy rate
15.1%
Tracked all-time
All-time metrics across tracked Toronto chargers.
Tracked
All-time sessions
528
Tracked
Estimated revenue
$3,794
Tracked
Estimated energy sold
12.7K kWh
Reliability
Only chargers currently normalized as unavailable appear here, sorted by the longest active downtime interval.
| Charger | Out since | Down for | Observed occupancy | Sessions |
|---|---|---|---|---|
DS01 7.2 kW • $1.00/hr | Apr 10, 2026, 12:06 a.m. | 1d 0h | 0% | 0 |
PY01 6.6 kW • $2.00/hr + $0.50 guest fee | Apr 10, 2026, 12:06 a.m. | 1d 0h | 0% | 0 |
DS02 7.2 kW • $2.50/hr while actively charging $1.00/hr thereafter + $0.50 guest fee | Apr 10, 2026, 12:06 a.m. | 1d 0h | 0% | 0 |
PY02 6.6 kW • $2.00/hr + $0.50 guest fee | Apr 10, 2026, 12:06 a.m. | 1d 0h | 0% | 0 |
RA01 7.2 kW • $0.95/hr + $0.50 guest fee | Apr 10, 2026, 12:06 a.m. | 1d 0h | 0% | 0 |
BV01 7.2 kW • $1.75/hr + $0.50 guest fee | Apr 10, 2026, 12:06 a.m. | 1d 0h | 0% | 0 |
FM09 6.6 kW • $1.50/hr | Apr 10, 2026, 12:06 a.m. | 1d 0h | 0% | 0 |
LE01 6.6 kW • Free | Apr 10, 2026, 12:06 a.m. | 1d 0h | 0% | 0 |
FC80 6.6 kW • Free while actively charging $3.00/hr loitering, added after 2 hours | Apr 10, 2026, 12:06 a.m. | 1d 0h | 0% | 0 |
FC79 6.6 kW • Free while actively charging $3.00/hr loitering, added after 2 hours | Apr 10, 2026, 12:06 a.m. | 1d 0h | 0% | 0 |
DS01
DS01
7.2 kW
PY01
PY01
6.6 kW
DS02
DS02
7.2 kW
PY02
PY02
6.6 kW
RA01
RA01
7.2 kW
Occupancy
Occupancy is based on tracked occupied intervals since first seen, including any currently open session up to the last successful check. Chargers currently normalized as not live are excluded from these rankings.
| Charger | Current status | Observed occupancy | Tracked time | Sessions | Revenue |
|---|---|---|---|---|---|
FE10 7.2 kW • $1.25/hr | SuspendedEVLive since 1 day ago | 99.9% | 1d 0h | 0 | $0 |
LS01 7.2 kW • $0.85/hr + $0.50 guest fee | SuspendedEVLive since 1 day ago | 99.9% | 1d 0h | 0 | $0 |
WB01 6.6 kW • $1.00/hr | PreparingLive since 1 day ago | 99.9% | 1d 0h | 0 | $0 |
AD02 6.8 kW • $0.85/hr | PreparingLive since 1 day ago | 99.9% | 1d 0h | 0 | $0 |
SG08 6.6 kW • $1.00/hr | PreparingLive since 1 day ago | 99.8% | 1d 0h | 0 | $0 |
SG11 6.6 kW • $0.95/hr | PreparingLive since 1 day ago | 99.8% | 1d 0h | 0 | $0 |
SL06 9.6 kW • $0.95/hr | SuspendedEVLive since 1 day ago | 99.8% | 1d 0h | 0 | $0 |
KM01 6.6 kW • Free | PreparingLive since 1 day ago | 99.7% | 1d 0h | 0 | $0 |
L5282 6.6 kW • $1.50/hr | SuspendedEVLive since 1 day ago | 99.7% | 1d 0h | 0 | $0 |
SG110 6.6 kW • $0.95/hr | ChargingLive since 1 day ago | 99.6% | 1d 0h | 0 | $0 |
FE10
FE10
7.2 kW
Observed occupancy
99.9%
LS01
LS01
7.2 kW
Observed occupancy
99.9%
WB01
WB01
6.6 kW
Observed occupancy
99.9%
AD02
AD02
6.8 kW
Observed occupancy
99.9%
SG08
SG08
6.6 kW
Observed occupancy
99.8%
Expected revenue
These rankings use all-time estimated revenue, with supporting session, energy, and occupancy context.
JP58
JP58
6.6 kW
CA152
CA152
6.6 kW
CA174
CA174
6.6 kW
CA196
CA196
6.6 kW
CA172
CA172
6.6 kW